Vennligst vent...
Produktet ble lagt i handlekurven. Se handlekurven her
Tom handlekurv

IBM T14 Base

IBM T14 Base (88Y5665)

IBM T14 Base

Varenr.:
88Y5665
EAN:
0883436105972
  • Prosessorsokkel LGA 1567 (Socket LS)
  • Prosessorfrekvens 2.13GHz
  • CPU-kjerner 8
  • CPU-tråder 16
  • CPU-familie Intel® Xeon® E7
  • TDP 105W
120,-
150,- inkl. mva
LEASING (ekskl. mva)
6-mnd 
6,-/mnd
12-mnd 
12,-/mnd
Ved Leasing gjelder: Etableringsgebyr 0,-, faktureringsgebyr 0,-/mnd, minimumsordre 0,-. Frakt og mva. kommer i tillegg. Forutsetter kredittgodkjenning. Leasing kan velges som en betalingsmåte når du går til kassen.
Beskrivelse

System x3690 X5 (7147)


A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document.

SBB number Option number Feature code Processor options Models support
 
      Standard processor  
88Y5624 - A15J Intel Xeon Processor E7-8867L 10C (2.13GHz 30MB L3 105w 8S) -
88Y5630 - A15K Intel Xeon Processor E7-8837 8C (2.67GHz 24MB L3 130w 8S) C1Y
88Y5640 - A1N6 Intel Xeon Processor E7-4807 6C (1.86GHz 18MB L3 95w 4S) -
88Y5642 - A15L Intel Xeon Processor E7-2870 10C (2.40GHz 30MB L3 130w 2S) A7Y
88Y5644 - A15M Intel Xeon Processor E7-2860 10C (2.26GHz 24MB L3 130w 2S) A6Y, D1Y, D2Y, F1Y
88Y5646 - A15N Intel Xeon Processor E7-2830 8C (2.13GHz 24MB L3 105w 2S) A3Y
88Y5648 - A15P Intel Xeon Processor E7-2820 8C (2.00GHz 18MB L3 105w 2S) A2Y
88Y5650 - A15Q Intel Xeon Processor E7-2803 6C (1.73GHz 18MB L3 105w 2S) A1Y
88Y5715 - A15R Intel Xeon Processor E7-2850 10C (2.00GHz 24MB L3 130w 2S) A5Y
      Additional processor  
88Y5625 88Y5654 A15S Addl Intel Xeon Processor E7-8867L 10C 2.13GHz 30MB Cache 105w -
88Y5631 88Y5657 A15T Addl Intel Xeon Processor E7-8837 8C 2.67GHz 24MB Cache 130w C1Y
88Y5641 88Y5662 A191 Addl Intel Xeon Processor E7-4807 6C 1.86GHz 18MB Cache 95w -
88Y5643 88Y5663 A15U Addl Intel Xeon Processor E7-2870 10C 2.40GHz 30MB Cache 130w A7Y
88Y5645 88Y5664 A15V Addl Intel Xeon Processor E7-2860 10C 2.26GHz 24MB Cache 130w A6Y, D1Y, D2Y, F1Y
88Y5647 88Y5665 A15W Addl Intel Xeon Processor E7-2830 8C 2.13GHz 24MB Cache 105w A3Y
88Y5649 88Y5666 A15X Addl Intel Xeon Processor E7-2820 8C 2.00GHz 18MB Cache 105w A2Y
88Y5651 88Y5667 A15Y Addl Intel Xeon Processor E7-2803 6C 1.73GHz 18MB Cache 105w A1Y
88Y5714 88Y5720 A15Z Addl Intel Xeon Processor E7-2850 10C 2.00GHz 24MB Cache 130w A5Y


Notes:

  1. For a 2+2 application, plug CPUs in order starting with position one (1) in each node.
  2. IBM model definitions have a minimum of 1 CPU and no memory card option.
  3. For pre-configured models (i.e. GAVs/SEOs), one (1) processor is standard per system.
  4. Maximum of two (2) processors per system.
  5. All processors must be identical in type, speed, and cache size

Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.